Who Is the House of Representatives of New York
New York's congressional districts since 2013 [1]
These are tables of congressional delegations from New York to the United states of america Firm of Representatives and the United States Senate.
The current dean of the New York delegation is Senator and Senate Majority Leader Chuck Schumer, having served in the Senate since 1999 and in Congress since 1981.
U.S. House of Representatives [edit]
Current members [edit]
This is a listing of members of the current New York delegation in the U.S. House, forth with their corresponding tenures in function, district boundaries, and district political ratings according to the CPVI. The delegation has a total of 27 members, including nineteen Democrats and eight Republicans.
| Dist rict | Member | District | |||
|---|---|---|---|---|---|
| Representative (Residence) | Party | Incumbent fourth dimension in office | CPVI | Map | |
| 1st | Lee Zeldin (Shirley) | Republican | Jan 3, 2015 | R+half-dozen | |
| 2nd | Andrew Garbarino (Sayville) | Republican | January 3, 2021 | R+5 | |
| 3rd | Tom Suozzi (Glen Cove) | Democratic | Jan 3, 2017 | D+3 | |
| 4th | Kathleen Rice (Garden City) | Autonomous | January 3, 2015 | D+4 | |
| fifth | Gregory Meeks (Queens) | Autonomous | Feb 3, 1998 | D+34 | |
| 6th | Grace Meng (Queens) | Democratic | January three, 2013 | D+thirteen | |
| seventh | Nydia Velázquez (Brooklyn) | Democratic | January 3, 1993 | D+34 | |
| 8th | Hakeem Jeffries (Brooklyn) | Democratic | Jan three, 2013 | D+33 | |
| 9th | Yvette Clarke (Brooklyn) | Autonomous | January 3, 2007 | D+32 | |
| 10th | Jerry Nadler (Manhattan) | Democratic | November 3, 1992 | D+27 | |
| 11th | Nicole Malliotakis (Staten Island) | Republican | January 3, 2021 | R+seven | |
| 12th | Carolyn Maloney (Manhattan) | Democratic | January three, 1993 | D+34 | |
| 13th | Adriano Espaillat (Manhattan) | Autonomous | Jan iii, 2017 | D+twoscore | |
| 14th | Alexandria Ocasio-Cortez (Bronx) | Autonomous | January 3, 2019 | D+25 | |
| 15th | Ritchie Torres (Bronx) | Democratic | January 3, 2021 | D+39 | |
| 16th | Jamaal Bowman (Yonkers) | Democratic | January 3, 2021 | D+25 | |
| 17th | Mondaire Jones (Nyack) | Democratic | Jan three, 2021 | D+nine | |
| 18th | Sean Patrick Maloney (Carmel) | Autonomous | Jan 3, 2013 | R+1 | |
| 19th | Antonio Delgado (Rhinebeck) | Autonomous | January iii, 2019 | R+three | |
| 20th | Paul Tonko (Amsterdam) | Autonomous | January three, 2009 | D+7 | |
| 21st | Elise Stefanik (Schuylerville) | Republican | January 3, 2015 | R+8 | |
| 22nd | Claudia Tenney (New Hartford) | Republican | February 11, 2021 | R+9 | |
| 23rd | Tom Reed (Corning) | Republican | November ii, 2010 | R+9 | |
| 24th | John Katko (Camillus) | Republican | January 3, 2015 | D+2 | |
| 25th | Joe Morelle (Rochester) | Democratic | Nov 13, 2018 | D+viii | |
| 26th | Brian Higgins (Buffalo) | Democratic | January 3, 2005 | D+x | |
| 27th | Chris Jacobs (Orchard Park) | Republican | June 23, 2020 | R+12 | |
1789–1793: half dozen seats [edit]
| Congress | Commune | |||||
|---|---|---|---|---|---|---|
| 1st | 2d | third | 4th | 5th | sixth | |
| 1st (1789–1791) | William Floyd (AA) | John Laurance (PA) | Egbert Benson (PA) | John Hathorn (AA) | Peter Silvester (PA) | Jeremiah Van Rensselaer (AA) |
| 2nd (1791–1793) | vacant | Cornelius C. Schoonmaker (AA) | James Gordon (PA) | |||
| Thomas Tredwell (AA) | ||||||
1793–1803: 10 seats [edit]
| Congress | District | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2d | 3rd | 4th | 5th | sixth | 7th | eighth | ninth | 10th | |
| tertiary (1793–1795) | Thomas Treadwell (AA) | John Watts (PA) | Philip Van Cortlandt (AA) | Peter Van Gaasbeck (PA) | Theodorus Bailey (AA) | Ezekiel Gilbert (PA) | John Evert Van Alen (PA) | Henry Glen (PA) | James Gordon (PA) | Silas Talbot (PA) |
| quaternary (1795–1797) | Jonathan Nicoll Havens (DR) | Edward Livingston (DR) | Philip Van Cortlandt (DR) | John Hathorn (DR) | Theodorus Bailey (DR) | Ezekiel Gilbert (F) | John Evert Van Alen (F) | Henry Glen (F) | John Williams (DR) | William Cooper (F) |
| 5th (1797–1799) | Lucas Elmendorf (DR) | David Brooks (F) | Hezekiah L. Hosmer (F) | John Williams (F) | James Cochran (F) | |||||
| 6th (1799–1801) | Theodorus Bailey (DR) | John Bird (F) | John Thompson (DR) | Jonas Platt (F) | William Cooper (F) | |||||
| John Smith (DR) | ||||||||||
| 7th (1801–1803) | Samuel 50. Mitchill (DR) | Thomas Tillotson (DR) | David Thomas (DR) | Killian K. Van Rensselaer (F) | Benjamin Walker (F) | Thomas Morris (F) | ||||
| Theodorus Bailey (DR) | John Peter Van Ness (DR) | |||||||||
1803–1813: 17 seats [edit]
From 1805 to 1809, the second and 3rd districts jointly elected two representatives.
| Congress | Commune | District | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2d | third | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | |
| 8th (1803–1805) | John Smith (DR) | Joshua Sands (F) | Samuel L. Mitchill (DR) | Philip Van Cortlandt (DR) | Andrew McCord (DR) | Isaac Bloom (DR) | Josiah Hasbrouck (DR) | Henry W. Livingston (F) | Killian Van Rensselaer (F) | George Tibbits (F) | Beriah Palmer (DR) | David Thomas (DR) | Thomas Sammons (DR) | Erastus Root (DR) | Gaylord Griswold (F) | John Paterson (DR) | Oliver Phelps (DR) |
| Samuel Riker (DR) | George Clinton Jr. (DR) | Daniel C. Verplanck (DR) | |||||||||||||||
| 9th (1805–1807) | Eliphalet Wickes (DR) | 2nd and 3rd (2 seats) | John Blake Jr. (DR) | Martin G. Schuneman (DR) | Josiah Masters (DR) | Peter Sailly (DR) | John Russell (DR) | Nathan Williams (DR) | Uri Tracy (DR) | Silas Halsey (DR) | |||||||
| Gurdon S. Mumford (DR) | George Clinton Jr. (DR) | ||||||||||||||||
| 10th (1807–1809) | Samuel Riker (DR) | Barent Gardenier (F) | James I. Van Alen (DR) | John Thompson (DR) | Peter Swart (DR) | William Kirkpatrick (DR) | Reuben Humphrey (DR) | John Harris (DR) | |||||||||
| Nathan Wilson (DR) | |||||||||||||||||
| Congress | District | District | |||||||||||||||
| 1st | 2nd (2 seats) | 3rd | 4th | 5th | 6th (2 seats) | 7th | 8th | ninth | tenth | 11th | 12th | 13th | 14th | 15th | |||
| 11th (1809–1811) | Ebenezer Sage (DR) | Gurdon S. Mumford (DR) | William Denning (DR) | Jonathan Fisk (DR) | James Emott (F) | Barent Gardenier (F) | Herman Knickerbocker (F) | Robert Le Roy Livingston (F) | Killian Van Rensselaer (F) | John Thompson (DR) | Thomas Sammons (DR) | John Nicholson (DR) | Thomas R. Aureate (F) | Erastus Root (DR) | Uri Tracy (DR) | Vincent Mathews (F) | Peter Buell Porter (DR) |
| Samuel Fifty. Mitchill (DR) | |||||||||||||||||
| 12th (1811–1813) | William Paulding Jr. (DR) | Pierre Van Cortlandt Jr. (DR) | Thomas B. Cooke (DR) | Asa Fitch (F) | Harmanus Bleecker (F) | Benjamin Swimming (DR) | Silas Stow (DR) | Arunah Metcalf (DR) | Daniel Avery (DR) | ||||||||
| Thomas P. Grosvenor (F) | |||||||||||||||||
1813–1823: 27 seats [edit]
| Congress |
|---|
| 13th (1813–1815) |
| 14th (1815–1817) |
| 15th (1817–1819) |
| 16th (1819–1821) |
| 17th (1821–1823) |
1823–1833: 34 seats [edit]
| Congress |
|---|
| 18th (1823–1825) |
| 19th (1825–1827) |
| 20th (1827–1829) |
| 21st (1829–1831) |
| 22nd (1831–1833) |
1833–1843: forty seats [edit]
| Congress |
|---|
| 23rd (1833–1835) |
| 24th (1835–1837) |
| 25th (1837–1839) |
| 26th (1839–1841) |
| 27th (1841–1843) |
1843–1853: 34 seats [edit]
| Congress |
|---|
| 28th (1843–1845) |
| 29th (1845–1847) |
| 30th (1847–1849) |
| 31st (1849–1851) |
| 32nd (1851–1853) |
1853–1863: 33 seats [edit]
| Congress |
|---|
| 33rd (1853–1855) |
| 34th (1855–1857) |
| 35th (1857–1859) |
| 36th (1859–1861) |
| 37th (1861–1863) |
1863–1873: 31 seats [edit]
| Congress |
|---|
| 38th (1863–1865) |
| 39th (1865–1867) |
| 40th (1867–1869) |
| 41st (1869–1871) |
| 42nd (1871–1873) |
1873–1883: 33 seats [edit]
| Congress |
|---|
| 43rd (1873–1875) |
| 44th (1875–1877) |
| 45th (1877–1879) |
| 46th (1879–1881) |
| 47th (1881–1883) |
1883–1903: 34 seats [edit]
| Congress |
|---|
| 48th (1883–1885) |
| 49th (1885–1887) |
| 50th (1887–1889) |
| 51st (1889–1891) |
| 52nd (1891–1893) |
| 53rd (1893–1895) |
| 54th (1895–1897) |
| 55th (1897–1899) |
| 56th (1899–1901) |
| 57th (1901–1903) |
1903–1913: 37 seats [edit]
Afterwards the 1900 census, New York gained three seats.
| Congress |
|---|
| 58th (1903–1905) |
| 59th (1905–1907) |
| 60th (1907–1909) |
| 61st (1909–1911) |
| 62nd (1911–1913) |
1913–1933: 43 seats [edit]
After the 1910 census, New York gained six seats.
| Congress |
|---|
| 63rd (1913–1915) |
| 64th (1915–1917) |
| 65th (1917–1919) |
| 66th (1919–1921) |
| 67th (1921–1923) |
| 68th (1923–1925) |
| 69th (1925–1927) |
| 70th (1927–1929) |
| 71st (1929–1931) |
| 72nd (1931–1933) |
1933–1953: 45 seats [edit]
During these 2 decades, New York had its maximum apportionment (to appointment) of 45 seats. From 1933 to 1945 at that place were 43 districts and two seats At-large. After 1945, there were 45 districts.
| Congress |
|---|
| 73rd (1933–1935) |
| 74th (1935–1937) |
| 75th (1937–1939) |
| 76th (1939–1941) |
| 77th (1941–1943) |
| 78th (1943–1945) |
| 79th (1945–1947) |
| 80th (1947–1949) |
| 81st (1949–1951) |
| 82nd (1951–1953) |
1953–1963: 43 seats [edit]
New York lost 2 seats post-obit the 1950 census. It connected to lose seats from this point forwards post-obit every reapportionment.
| Congress |
|---|
| 83rd (1953–1955) |
| 84th (1955–1957) |
| 85th (1957–1959) |
| 86th (1959–1961) |
| 87th (1961–1963) |
1963–1973: 41 seats [edit]
New York lost two seats following the 1960 census.
| Congress |
|---|
| 88th (1963–1965) |
| 89th (1965–1967) |
| 90th (1967–1969) |
| 91st (1969–1971) |
| 92nd (1971–1973) |
1973–1983: 39 seats [edit]
New York lost two seats in the 1970 census.
| Congress |
|---|
| 93rd (1973–1975) |
| 94th (1975–1977) |
| 95th (1977–1979) |
| 96th (1979–1981) |
| 97th (1981–1983) |
1983–1993: 34 seats [edit]
New York lost five seats in the 1980 census.
| Congress |
|---|
| 98th (1983–1985) |
| 99th (1985–1987) |
| 100th (1987–1989) |
| 101st (1989–1991) |
| 102nd (1991–1993) |
1993–2003: 31 seats [edit]
New York lost three seats in the 1990 demography.
| Congress |
|---|
| 103rd (1993–1995) |
| 104th (1995–1997) |
| 105th (1997–1999) |
| 106th (1999–2001) |
| 107th (2001–2003) |
2003–2013: 29 seats [edit]
New York lost two seats in the 2000 demography.
| Congress |
|---|
| 108th (2003–2005) |
| 109th (2005–2007) |
| 110th (2007–2009) |
| 111th (2009–2011) |
| 112th (2011–2013) |
2013–2023: 27 seats [edit]
New York lost 2 seats in the 2010 demography.
| Congress |
|---|
| 113th (2013–2015) |
| 114th (2015–2017) |
| 115th (2017–2019) |
| 116th (2019–2021) |
| 117th (2021–2023) |
United States Senate [edit]
| Course I senator | Congress | Form III senator | ||
|---|---|---|---|---|
| Philip Schuyler (PA) | 1st (1789–1791) | Rufus Rex (PA) | ||
| Aaron Burr (AA) | 2nd (1791–1793) | |||
| 3rd (1793–1795) | ||||
| Aaron Burr (DR) | 4th (1795–1797) | Rufus King (F) | ||
| John Laurance (F) | ||||
| Philip Schuyler (F) | fifth (1797–1799) | |||
| John Sloss Hobart (F) | ||||
| William N (F) | ||||
| James Watson (F) | ||||
| 6th (1799–1801) | ||||
| Gouverneur Morris (F) | John Armstrong Jr. (DR) | |||
| 7th (1801–1803) | ||||
| DeWitt Clinton (DR) | ||||
| Theodorus Bailey (DR) | 8th (1803–1805) | John Armstrong Jr. (DR) | ||
| John Armstrong Jr. (DR) | John Smith (DR) | |||
| Samuel L. Mitchill (DR) | ||||
| ninth (1805–1807) | ||||
| 10th (1807–1809) | ||||
| Obadiah German language (DR) | 11th (1809–1811) | |||
| 12th (1811–1813) | ||||
| 13th (1813–1815) | Rufus Rex (F) | |||
| Nathan Sanford (DR) | 14th (1815–1817) | |||
| 15th (1817–1819) | ||||
| 16th (1819–1821) | ||||
| Martin Van Buren (DR) | 17th (1821–1823) | |||
| 18th (1823–1825) | ||||
| Martin Van Buren (J) | 19th (1825–1827) | vacant | ||
| Nathan Sanford (NR) | ||||
| 20th (1827–1829) | ||||
| Charles E. Dudley (J) | ||||
| 21st (1829–1831) | ||||
| 22nd (1831–1833) | William L. Marcy (J) | |||
| Nathaniel P. Tallmadge (J) | 23rd (1833–1835) | Silas Wright (J) | ||
| 24th (1835–1837) | ||||
| Nathaniel P. Tallmadge (D) | 25th (1837–1839) | Silas Wright (D) | ||
| 26th (1839–1841) | ||||
| 27th (1841–1843) | ||||
| Daniel S. Dickinson (D) | 28th (1843–1845) | Henry A. Foster (D) | ||
| 29th (1845–1847) | John Adams Dix (D) | |||
| 30th (1847–1849) | ||||
| 31st (1849–1851) | William H. Seward (W) | |||
| Hamilton Fish (W) | 32nd (1851–1853) | |||
| 33rd (1853–1855) | ||||
| 34th (1855–1857) | William H. Seward (R) | |||
| Preston King (R) | 35th (1857–1859) | |||
| 36th (1859–1861) | ||||
| 37th (1861–1863) | Ira Harris (R) | |||
| Edwin D. Morgan (R) | 38th (1863–1865) | |||
| 39th (1865–1867) | ||||
| 40th (1867–1869) | Roscoe Conkling (R) | |||
| Reuben Fenton (R) | 41st (1869–1871) | |||
| 42nd (1871–1873) | ||||
| 43rd (1873–1875) | ||||
| Francis Kernan (D) | 44th (1875–1877) | |||
| 45th (1877–1879) | ||||
| 46th (1879–1881) | ||||
| Thomas C. Platt (R) | 47th (1881–1883) | |||
| Warner Miller (R) | Elbridge M. Lapham (R) | |||
| 48th (1883–1885) | ||||
| 49th (1885–1887) | William Grand. Evarts (R) | |||
| Frank Hiscock (R) | 50th (1887–1889) | |||
| 51st (1889–1891) | ||||
| 52nd (1891–1893) | David B. Hill (D) | |||
| Edward Irish potato Jr. (D) | 53rd (1893–1895) | |||
| 54th (1895–1897) | ||||
| 55th (1897–1899) | Thomas C. Platt (R) | |||
| Chauncey Depew (R) | 56th (1899–1901) | |||
| 57th (1901–1903) | ||||
| 58th (1903–1905) | ||||
| 59th (1905–1907) | ||||
| 60th (1907–1909) | ||||
| 61st (1909–1911) | Elihu Root (R) | |||
| James Aloysius O'Gorman (D) | 62nd (1911–1913) | |||
| 63rd (1913–1915) | ||||
| 64th (1915–1917) | James Wolcott Wadsworth Jr. (R) | |||
| William Thou. Calder (R) | 65th (1917–1919) | |||
| 66th (1919–1921) | ||||
| 67th (1921–1923) | ||||
| Royal South. Copeland (D) | 68th (1923–1925) | |||
| 69th (1925–1927) | ||||
| 70th (1927–1929) | Robert F. Wagner (D) | |||
| 71st (1929–1931) | ||||
| 72nd (1931–1933) | ||||
| 73rd (1933–1935) | ||||
| 74th (1935–1937) | ||||
| 75th (1937–1939) | ||||
| James M. Mead (D) | ||||
| 76th (1939–1941) | ||||
| 77th (1941–1943) | ||||
| 78th (1943–1945) | ||||
| 79th (1945–1947) | ||||
| Irving Ives (R) | 80th (1947–1949) | |||
| 81st (1949–1951) | ||||
| John Foster Dulles (R) | ||||
| Herbert H. Lehman (D) | ||||
| 82nd (1951–1953) | ||||
| 83rd (1953–1955) | ||||
| 84th (1955–1957) | ||||
| 85th (1957–1959) | Jacob Javits (R) | |||
| Kenneth Keating (R) | 86th (1959–1961) | |||
| 87th (1961–1963) | ||||
| 88th (1963–1965) | ||||
| Robert F. Kennedy (D) | 89th (1965–1967) | |||
| 90th (1967–1969) | ||||
| Charles Goodell (R) | ||||
| 91st (1969–1971) | ||||
| James Fifty. Buckley (Con) | 92nd (1971–1973) | |||
| 93rd (1973–1975) | ||||
| 94th (1975–1977) | ||||
| Daniel Patrick Moynihan (D) | 95th (1977–1979) | |||
| 96th (1979–1981) | ||||
| 97th (1981–1983) | Al D'Amato (R) | |||
| 98th (1983–1985) | ||||
| 99th (1985–1987) | ||||
| 100th (1987–1989) | ||||
| 101st (1989–1991) | ||||
| 102nd (1991–1993) | ||||
| 103rd (1993–1995) | ||||
| 104th (1995–1997) | ||||
| 105th (1997–1999) | ||||
| 106th (1999–2001) | Chuck Schumer (D) | |||
| Hillary Clinton (D) | 107th (2001–2003) | |||
| 108th (2003–2005) | ||||
| 109th (2005–2007) | ||||
| 110th (2007–2009) | ||||
| 111th (2009–2011) | ||||
| Kirsten Gillibrand (D) | ||||
| 112th (2011–2013) | ||||
| 113th (2013–2015) | ||||
| 114th (2015–2017) | ||||
| 115th (2017–2019) | ||||
| 116th (2019–2021) | ||||
| 117th (2021–2023) | ||||
Fundamental [edit]
| American Labor (AL) |
| Anti-Administration (AA) |
| Anti-Masonic (A-M) |
| Conservative (Con) |
| Democratic (D) |
| Democratic-Republican (DR) |
| Federalist (F) Pro-Administration (PA) |
| Free Soil (FS) |
| Contained Democrat (ID) |
| Jacksonian (J) |
| Know Nothing (KN) |
| Liberal (Lib) |
| National Republican (NR) |
| OppositionNorthern (O) |
| Progressive (Bull Moose) (Prog) |
| Republican (R) |
| Socialist (Soc) |
| Unionist (U) |
| Whig (W) |
| Independent (I) |
See also [edit]
- List of United States congressional districts
- New York'due south congressional districts
- List of United states senators from New York
- List of Us representatives from New York
- Elections in New York
References [edit]
- ^ a b c d e f g h i j yard l yard n o p q r Supported the Adams-Clay faction in the 1824 United States presidential election.
- ^ a b c d e f chiliad h i j grand l m n Supported the Crawford faction in the 1824 United States presidential election.
- ^ a b Supported the Jackson faction in the 1824 United States presidential election.
- ^ a b c Anti-Lecompton Democrat
- ^ "The national atlas". nationalatlas.gov. Archived from the original on February 22, 2014. Retrieved Feb 2, 2014.
Source: https://en.wikipedia.org/wiki/United_States_congressional_delegations_from_New_York
0 Response to "Who Is the House of Representatives of New York"
Postar um comentário